SPORTS-ODDS LOADING
| SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU | RVNG |
|---|---|---|---|---|---|---|---|
| BALL STATE • | 09/05 | 🔒 | -12 | 🔒 | 🔒 | Z0 | |
| @Wisconsin • | 10/18 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| PENN ST • | 11/01 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| PURDUE • • | 11/08 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| UCLA • | 11/15 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| RUTGERS • • | 11/22 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| MICHIGAN • • | 11/29 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| INDIANA • • | 12/06 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| MIAMI FLORIDA • | 12/31 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| DATE | ATS SERIES | GAME NO. MRT | |||||
| BALL STATE • | 09/05 | Z0 | |||||
| @Wisconsin • | 10/18 | Y1 | |||||
| PENN ST • | 11/01 | Y1 | |||||
| PURDUE • • | 11/08 | Y1 | |||||
| UCLA • | 11/15 | Y1 | |||||
| RUTGERS • • | 11/22 | N1 | |||||
| MICHIGAN • • | 11/29 | Y1 | |||||
| INDIANA • • | 12/06 | N1 | |||||
| MIAMI FLORIDA • | 12/31 | N1 | |||||
Sign in to view live odds.
Sign in to view weather.
Sign in to view injuries.
Sign in to view synopsis.
| Date | Opponent | RVNG |
|---|---|---|
| 09/05 | BALL STATE | Z0 |
| 10/18 | @Wisconsin | Y1 |
| 11/01 | PENN ST | Y1 |
| 11/08 | PURDUE • | Y1 |
| 11/15 | UCLA | Y1 |
| 11/22 | RUTGERS • | N1 |
| 11/29 | MICHIGAN • | Y1 |
| 12/06 | INDIANA • | N1 |
| 12/31 | MIAMI FLORIDA | N1 |
| SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU | RVNG |
|---|---|---|---|---|---|---|---|
| BOISE STATE • | 09/05 | 🔒 | -12 | 🔒 | 🔒 | Z0 | |
| @ Rutgers • • | 10/18 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| WISCONSIN • • | 10/25 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| IOWA • | 11/08 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| MINNESOTA U• • | 11/14 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @USC • • | 11/22 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| WASHINGTON • • | 11/29 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| JAMES MADISON • | 12/20 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @Texas Tech • | 01/01 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @ Indiana • | 01/09 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| DATE | ATS SERIES | GAME NO. MRT | |||||
| BOISE STATE • | 09/05 | Z0 | |||||
| @ Rutgers • • | 10/18 | Y1 | |||||
| WISCONSIN • • | 10/25 | Y1 | |||||
| IOWA • | 11/08 | Y1 | |||||
| MINNESOTA U• • | 11/14 | Y1 | |||||
| @USC • • | 11/22 | Y1 | |||||
| WASHINGTON • • | 11/29 | Y1 | |||||
| JAMES MADISON • | 12/20 | Y1 | |||||
| @Texas Tech • | 01/01 | Y1 | |||||
| @ Indiana • | 01/09 | N1 | |||||
Sign in to view live odds.
Sign in to view weather.
Sign in to view injuries.
Sign in to view synopsis.
| Date | Opponent | RVNG |
|---|---|---|
| 09/05 | BOISE STATE | Z0 |
| 10/18 | @ Rutgers • | Y1 |
| 10/25 | WISCONSIN • | Y1 |
| 11/08 | IOWA | Y1 |
| 11/14 | MINNESOTA U• | Y1 |
| 11/22 | @USC • | Y1 |
| 11/29 | WASHINGTON • | Y1 |
| 12/20 | JAMES MADISON | Y1 |
| 01/01 | @Texas Tech | Y1 |
| 01/09 | @ Indiana | N1 |
| SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU | RVNG |
|---|---|---|---|---|---|---|---|
| MISSISSIPPI• • | 10/18 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| FLORIDA• • | 11/01 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @ Mississippi St • | 11/08 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| TEXAS • | 11/15 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| CHARLOTTE • | 11/22 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| @Georgia Tech • | 11/28 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| ALABAMA • | 12/06 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| MISSISSIPPI • | 01/01 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| DATE | ATS SERIES | GAME NO. MRT | |||||
| MISSISSIPPI• • | 10/18 | N1 | |||||
| FLORIDA• • | 11/01 | Y1 | |||||
| @ Mississippi St • | 11/08 | Y1 | |||||
| TEXAS • | 11/15 | Y1 | |||||
| CHARLOTTE • | 11/22 | N1 | |||||
| @Georgia Tech • | 11/28 | Y1 | |||||
| ALABAMA • | 12/06 | Y1 | |||||
| MISSISSIPPI • | 01/01 | N1 | |||||
Sign in to view live odds.
Sign in to view weather.
Sign in to view injuries.
Sign in to view synopsis.
| Date | Opponent | RVNG |
|---|---|---|
| 10/18 | MISSISSIPPI• | N1 |
| 11/01 | FLORIDA• | Y1 |
| 11/08 | @ Mississippi St | Y1 |
| 11/15 | TEXAS | Y1 |
| 11/22 | CHARLOTTE | N1 |
| 11/28 | @Georgia Tech | Y1 |
| 12/06 | ALABAMA | Y1 |
| 01/01 | MISSISSIPPI | N1 |
| SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU | RVNG |
|---|---|---|---|---|---|---|---|
| WISCONSIN • | 09/06 | 🔒 | -12 | 🔒 | 🔒 | Z0 | |
| USC • | 10/18 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @ Boston College • | 11/01 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| NAVY• • | 11/08 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| PITTSBURGH U • | 11/15 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| SYRACUSE • | 11/22 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| STANFORD • | 11/29 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| DATE | ATS SERIES | GAME NO. MRT | |||||
| WISCONSIN • | 09/06 | Z0 | |||||
| USC • | 10/18 | Y1 | |||||
| @ Boston College • | 11/01 | Y1 | |||||
| NAVY• • | 11/08 | Y1 | |||||
| PITTSBURGH U • | 11/15 | Y1 | |||||
| SYRACUSE • | 11/22 | N1 | |||||
| STANFORD • | 11/29 | Y1 | |||||
Sign in to view live odds.
Sign in to view weather.
Sign in to view injuries.
Sign in to view synopsis.
| Date | Opponent | RVNG |
|---|---|---|
| 09/06 | WISCONSIN | Z0 |
| 10/18 | USC | Y1 |
| 11/01 | @ Boston College | Y1 |
| 11/08 | NAVY• | Y1 |
| 11/15 | PITTSBURGH U | Y1 |
| 11/22 | SYRACUSE | N1 |
| 11/29 | STANFORD | Y1 |
| SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU | RVNG |
|---|---|---|---|---|---|---|---|
| TEXAS STATE • | 09/05 | 🔒 | -12 | 🔒 | 🔒 | Z0 | |
| @ Kentucky • | 10/18 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @ Mississippi St • | 10/25 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| VANDERBILT • | 11/01 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| GEORGIA • | 11/15 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| ARKANSAS • | 11/22 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| TEXAS A&M • | 11/28 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| MICHIGAN • | 12/31 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| DATE | ATS SERIES | GAME NO. MRT | |||||
| TEXAS STATE • | 09/05 | Z0 | |||||
| @ Kentucky • | 10/18 | Y1 | |||||
| @ Mississippi St • | 10/25 | Y1 | |||||
| VANDERBILT • | 11/01 | Y1 | |||||
| GEORGIA • | 11/15 | N1 | |||||
| ARKANSAS • | 11/22 | N1 | |||||
| TEXAS A&M • | 11/28 | Y1 | |||||
| MICHIGAN • | 12/31 | Y1 | |||||
Sign in to view live odds.
Sign in to view weather.
Sign in to view injuries.
Sign in to view synopsis.
| Date | Opponent | RVNG |
|---|---|---|
| 09/05 | TEXAS STATE | Z0 |
| 10/18 | @ Kentucky | Y1 |
| 10/25 | @ Mississippi St | Y1 |
| 11/01 | VANDERBILT | Y1 |
| 11/15 | GEORGIA | N1 |
| 11/22 | ARKANSAS | N1 |
| 11/28 | TEXAS A&M | Y1 |
| 12/31 | MICHIGAN | Y1 |
| SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU | RVNG |
|---|---|---|---|---|---|---|---|
| NORTH TEXAS • | 09/05 | 🔒 | -12 | 🔒 | 🔒 | Z0 | |
| MICHIGAN STATE• • | 10/18 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| UCLA• • | 10/25 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @Maryland • | 11/01 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @ Penn State • | 11/08 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| WISCONSIN • • | 11/15 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| PURDUE • • | 11/28 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| OHIO STATE • • | 12/06 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| ALABAMA • | 01/01 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| OREGON • | 01/09 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| MIAMI FLORIDA • | 01/19 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| MIAMI FLORIDA • | 01/19 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| DATE | ATS SERIES | GAME NO. MRT | |||||
| NORTH TEXAS • | 09/05 | Z0 | |||||
| MICHIGAN STATE• • | 10/18 | Y1 | |||||
| UCLA• • | 10/25 | Y1 | |||||
| @Maryland • | 11/01 | Y1 | |||||
| @ Penn State • | 11/08 | Y1 | |||||
| WISCONSIN • • | 11/15 | Y1 | |||||
| PURDUE • • | 11/28 | Y1 | |||||
| OHIO STATE • • | 12/06 | Y1 | |||||
| ALABAMA • | 01/01 | Y1 | |||||
| OREGON • | 01/09 | Y1 | |||||
| MIAMI FLORIDA • | 01/19 | Y1 | |||||
| MIAMI FLORIDA • | 01/19 | Y1 | |||||
Sign in to view live odds.
Sign in to view weather.
Sign in to view injuries.
Sign in to view synopsis.
| Date | Opponent | RVNG |
|---|---|---|
| 09/05 | NORTH TEXAS | Z0 |
| 10/18 | MICHIGAN STATE• | Y1 |
| 10/25 | UCLA• | Y1 |
| 11/01 | @Maryland | Y1 |
| 11/08 | @ Penn State | Y1 |
| 11/15 | WISCONSIN • | Y1 |
| 11/28 | PURDUE • | Y1 |
| 12/06 | OHIO STATE • | Y1 |
| 01/01 | ALABAMA | Y1 |
| 01/09 | OREGON | Y1 |
| 01/19 | MIAMI FLORIDA | Y1 |
| 01/19 | MIAMI FLORIDA | Y1 |
| SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU | RVNG |
|---|---|---|---|---|---|---|---|
| @ Stanford • | 09/04 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| LOUISVILLE • • | 10/17 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| STANFORD • • | 10/25 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @SMU • | 11/01 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| SYRACUSE • | 11/08 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| NC STATE • | 11/15 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| VIRGINIA TECH • • | 11/22 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| PITTSBURGH U • • | 11/29 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @Texas A&M • | 12/20 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| OHIO STATE • | 12/31 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @ Mississippi • | 01/08 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @ Indiana • | 01/19 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| @ Indiana • | 01/19 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| DATE | ATS SERIES | GAME NO. MRT | |||||
| @ Stanford • | 09/04 | Y1 | |||||
| LOUISVILLE • • | 10/17 | N1 | |||||
| STANFORD • • | 10/25 | Y1 | |||||
| @SMU • | 11/01 | N1 | |||||
| SYRACUSE • | 11/08 | Y1 | |||||
| NC STATE • | 11/15 | Y1 | |||||
| VIRGINIA TECH • • | 11/22 | N1 | |||||
| PITTSBURGH U • • | 11/29 | Y1 | |||||
| @Texas A&M • | 12/20 | Y1 | |||||
| OHIO STATE • | 12/31 | Y1 | |||||
| @ Mississippi • | 01/08 | Y1 | |||||
| @ Indiana • | 01/19 | N1 | |||||
| @ Indiana • | 01/19 | N1 | |||||
Sign in to view live odds.
Sign in to view weather.
Sign in to view injuries.
Sign in to view synopsis.
| Date | Opponent | RVNG |
|---|---|---|
| 09/04 | @ Stanford | Y1 |
| 10/17 | LOUISVILLE • | N1 |
| 10/25 | STANFORD • | Y1 |
| 11/01 | @SMU | N1 |
| 11/08 | SYRACUSE | Y1 |
| 11/15 | NC STATE | Y1 |
| 11/22 | VIRGINIA TECH • | N1 |
| 11/29 | PITTSBURGH U • | Y1 |
| 12/20 | @Texas A&M | Y1 |
| 12/31 | OHIO STATE | Y1 |
| 01/08 | @ Mississippi | Y1 |
| 01/19 | @ Indiana | N1 |
| 01/19 | @ Indiana | N1 |
| SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU | RVNG |
|---|---|---|---|---|---|---|---|
| MISSOURI ST • | 09/05 | 🔒 | -12 | 🔒 | 🔒 | Z0 | |
| @ Arkansas • • | 10/18 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @ Lsu • • | 10/25 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @ Missouri • | 11/08 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| SOUTH CAROLINA • | 11/15 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| TEXAS • | 11/28 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| MIAMI FLORIDA • | 12/20 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| DATE | ATS SERIES | GAME NO. MRT | |||||
| MISSOURI ST • | 09/05 | Z0 | |||||
| @ Arkansas • • | 10/18 | Y1 | |||||
| @ Lsu • • | 10/25 | Y1 | |||||
| @ Missouri • | 11/08 | Y1 | |||||
| SOUTH CAROLINA • | 11/15 | Y1 | |||||
| TEXAS • | 11/28 | N1 | |||||
| MIAMI FLORIDA • | 12/20 | N1 | |||||
Sign in to view live odds.
Sign in to view weather.
Sign in to view injuries.
Sign in to view synopsis.
| Date | Opponent | RVNG |
|---|---|---|
| 09/05 | MISSOURI ST | Z0 |
| 10/18 | @ Arkansas • | Y1 |
| 10/25 | @ Lsu • | Y1 |
| 11/08 | @ Missouri | Y1 |
| 11/15 | SOUTH CAROLINA | Y1 |
| 11/28 | TEXAS | N1 |
| 12/20 | MIAMI FLORIDA | N1 |
| SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU | RVNG |
|---|---|---|---|---|---|---|---|
| DATE | ATS SERIES | GAME NO. MRT | |||||
Sign in to view live odds.
Sign in to view weather.
Sign in to view injuries.
Sign in to view synopsis.
No schedule available.
| SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU | RVNG |
|---|---|---|---|---|---|---|---|
| UTEP • | 09/04 | 🔒 | -12 | 🔒 | 🔒 | Z0 | |
| @South Carolina • | 10/18 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| MISSISSIPPI• • | 10/25 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| @Tennessee U • | 11/01 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| ALABAMA • | 11/15 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| MISSOURI • | 11/22 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| LSU • | 11/29 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| ALABAMA • | 12/19 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| DATE | ATS SERIES | GAME NO. MRT | |||||
| UTEP • | 09/04 | Z0 | |||||
| @South Carolina • | 10/18 | Y1 | |||||
| MISSISSIPPI• • | 10/25 | N1 | |||||
| @Tennessee U • | 11/01 | Y1 | |||||
| ALABAMA • | 11/15 | N1 | |||||
| MISSOURI • | 11/22 | Y1 | |||||
| LSU • | 11/29 | Y1 | |||||
| ALABAMA • | 12/19 | N1 | |||||
Sign in to view live odds.
Sign in to view weather.
Sign in to view injuries.
Sign in to view synopsis.
| Date | Opponent | RVNG |
|---|---|---|
| 09/04 | UTEP | Z0 |
| 10/18 | @South Carolina | Y1 |
| 10/25 | MISSISSIPPI• | N1 |
| 11/01 | @Tennessee U | Y1 |
| 11/15 | ALABAMA | N1 |
| 11/22 | MISSOURI | Y1 |
| 11/29 | LSU | Y1 |
| 12/19 | ALABAMA | N1 |
| SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU | RVNG |
|---|---|---|---|---|---|---|---|
| CLEMSON • | 09/05 | 🔒 | -12 | 🔒 | 🔒 | Z0 | |
| @ Vanderbilt • • | 10/18 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| TEXAS A&M • • | 10/25 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| ALABAMA • • | 11/08 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| ARKANSAS• • | 11/15 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| WESTERN KENTUCKY • | 11/22 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| @ Oklahoma • | 11/29 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| HOUSTON • | 12/27 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| DATE | ATS SERIES | GAME NO. MRT | |||||
| CLEMSON • | 09/05 | Z0 | |||||
| @ Vanderbilt • • | 10/18 | N1 | |||||
| TEXAS A&M • • | 10/25 | N1 | |||||
| ALABAMA • • | 11/08 | N1 | |||||
| ARKANSAS• • | 11/15 | Y1 | |||||
| WESTERN KENTUCKY • | 11/22 | N1 | |||||
| @ Oklahoma • | 11/29 | N1 | |||||
| HOUSTON • | 12/27 | N1 | |||||
Sign in to view live odds.
Sign in to view weather.
Sign in to view injuries.
Sign in to view synopsis.
| Date | Opponent | RVNG |
|---|---|---|
| 09/05 | CLEMSON | Z0 |
| 10/18 | @ Vanderbilt • | N1 |
| 10/25 | TEXAS A&M • | N1 |
| 11/08 | ALABAMA • | N1 |
| 11/15 | ARKANSAS• | Y1 |
| 11/22 | WESTERN KENTUCKY | N1 |
| 11/29 | @ Oklahoma | N1 |
| 12/27 | HOUSTON | N1 |
| SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU | RVNG |
|---|---|---|---|---|---|---|---|
| @Arizona State • | 10/18 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| OKLAHOMA ST• • | 10/25 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @Kansas State • | 11/01 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| BYU • | 11/08 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| CENTRAL FLORIDA • • | 11/15 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @ West Virginia • • | 11/29 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| BYU • | 12/06 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| OREGON • | 01/01 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| DATE | ATS SERIES | GAME NO. MRT | |||||
| @Arizona State • | 10/18 | N1 | |||||
| OKLAHOMA ST• • | 10/25 | Y1 | |||||
| @Kansas State • | 11/01 | Y1 | |||||
| BYU • | 11/08 | Y1 | |||||
| CENTRAL FLORIDA • • | 11/15 | Y1 | |||||
| @ West Virginia • • | 11/29 | Y1 | |||||
| BYU • | 12/06 | Y1 | |||||
| OREGON • | 01/01 | N1 | |||||
Sign in to view live odds.
Sign in to view weather.
Sign in to view injuries.
Sign in to view synopsis.
| Date | Opponent | RVNG |
|---|---|---|
| 10/18 | @Arizona State | N1 |
| 10/25 | OKLAHOMA ST• | Y1 |
| 11/01 | @Kansas State | Y1 |
| 11/08 | BYU | Y1 |
| 11/15 | CENTRAL FLORIDA • | Y1 |
| 11/29 | @ West Virginia • | Y1 |
| 12/06 | BYU | Y1 |
| 01/01 | OREGON | N1 |
| SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU | RVNG |
|---|---|---|---|---|---|---|---|
| EAST CAROLINA • | 09/05 | 🔒 | -12 | 🔒 | 🔒 | Z0 | |
| TENNESSEE U • | 10/18 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @ South Carolina • | 10/25 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| LSU • • | 11/08 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| OKLAHOMA • | 11/15 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| EASTERN ILLINOIS • | 11/22 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| AUBURN • • | 11/29 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| GEORGIA • | 12/06 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| @ Oklahoma • | 12/19 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| INDIANA • | 01/01 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| DATE | ATS SERIES | GAME NO. MRT | |||||
| EAST CAROLINA • | 09/05 | Z0 | |||||
| TENNESSEE U • | 10/18 | Y1 | |||||
| @ South Carolina • | 10/25 | Y1 | |||||
| LSU • • | 11/08 | Y1 | |||||
| OKLAHOMA • | 11/15 | Y1 | |||||
| EASTERN ILLINOIS • | 11/22 | Y1 | |||||
| AUBURN • • | 11/29 | Y1 | |||||
| GEORGIA • | 12/06 | N1 | |||||
| @ Oklahoma • | 12/19 | Y1 | |||||
| INDIANA • | 01/01 | N1 | |||||
Sign in to view live odds.
Sign in to view weather.
Sign in to view injuries.
Sign in to view synopsis.
| Date | Opponent | RVNG |
|---|---|---|
| 09/05 | EAST CAROLINA | Z0 |
| 10/18 | TENNESSEE U | Y1 |
| 10/25 | @ South Carolina | Y1 |
| 11/08 | LSU • | Y1 |
| 11/15 | OKLAHOMA | Y1 |
| 11/22 | EASTERN ILLINOIS | Y1 |
| 11/29 | AUBURN • | Y1 |
| 12/06 | GEORGIA | N1 |
| 12/19 | @ Oklahoma | Y1 |
| 01/01 | INDIANA | N1 |
| SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU | RVNG |
|---|---|---|---|---|---|---|---|
| SAN JOSE STATE • | 08/29 | 🔒 | -12 | 🔒 | 🔒 | Z0 | |
| FRESNO STATE • | 09/04 | 🔒 | -12 | 🔒 | 🔒 | Z0 | |
| @Notre Dame • | 10/18 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| @Nebraska • | 11/01 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| NORTHWESTERN• • | 11/07 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| IOWA• • | 11/15 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| OREGON • • | 11/22 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| UCLA • • | 11/29 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| TCU • | 12/30 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| DATE | ATS SERIES | GAME NO. MRT | |||||
| SAN JOSE STATE • | 08/29 | Z0 | |||||
| FRESNO STATE • | 09/04 | Z0 | |||||
| @Notre Dame • | 10/18 | N1 | |||||
| @Nebraska • | 11/01 | Y1 | |||||
| NORTHWESTERN• • | 11/07 | Y1 | |||||
| IOWA• • | 11/15 | Y1 | |||||
| OREGON • • | 11/22 | N1 | |||||
| UCLA • • | 11/29 | Y1 | |||||
| TCU • | 12/30 | N1 | |||||
Sign in to view live odds.
Sign in to view weather.
Sign in to view injuries.
Sign in to view synopsis.
| Date | Opponent | RVNG |
|---|---|---|
| 08/29 | SAN JOSE STATE | Z0 |
| 09/04 | FRESNO STATE | Z0 |
| 10/18 | @Notre Dame | N1 |
| 11/01 | @Nebraska | Y1 |
| 11/07 | NORTHWESTERN• | Y1 |
| 11/15 | IOWA• | Y1 |
| 11/22 | OREGON • | N1 |
| 11/29 | UCLA • | Y1 |
| 12/30 | TCU | N1 |
| SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU | RVNG |
|---|---|---|---|---|---|---|---|
| UTAH • • | 10/18 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @ Iowa State • | 10/25 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @Texas Tech • | 11/08 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| TCU• • | 11/15 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @Cincinnati U • | 11/22 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| CENTRAL FLORIDA • | 11/29 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| TEXAS TECH • | 12/06 | 🔒 | -12 | 🔒 | 🔒 | N1 | |
| GEORGIA TECH • | 12/27 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| DATE | ATS SERIES | GAME NO. MRT | |||||
| UTAH • • | 10/18 | Y1 | |||||
| @ Iowa State • | 10/25 | Y1 | |||||
| @Texas Tech • | 11/08 | N1 | |||||
| TCU• • | 11/15 | Y1 | |||||
| @Cincinnati U • | 11/22 | Y1 | |||||
| CENTRAL FLORIDA • | 11/29 | Y1 | |||||
| TEXAS TECH • | 12/06 | N1 | |||||
| GEORGIA TECH • | 12/27 | Y1 | |||||
Sign in to view live odds.
Sign in to view weather.
Sign in to view injuries.
Sign in to view synopsis.
| Date | Opponent | RVNG |
|---|---|---|
| 10/18 | UTAH • | Y1 |
| 10/25 | @ Iowa State | Y1 |
| 11/08 | @Texas Tech | N1 |
| 11/15 | TCU• | Y1 |
| 11/22 | @Cincinnati U | Y1 |
| 11/29 | CENTRAL FLORIDA | Y1 |
| 12/06 | TEXAS TECH | N1 |
| 12/27 | GEORGIA TECH | Y1 |
| SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU | RVNG |
|---|---|---|---|---|---|---|---|
| W MICHIGAN • | 09/05 | 🔒 | -12 | 🔒 | 🔒 | Z0 | |
| WASHINGTON • • | 10/18 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| @ Michigan State • • | 10/25 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
| PURDUE • • | 11/01 | 🔒 | -12 | 🔒 | 🔒 | Y1 | |
